|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Back to TopDellorto
DHLA/DRLA Carburettors, parts & accessories.
Back to TopSU/Zenith
Back to TopOther Carburettor
Back to TopCarburettor Accessories
Back to TopAir Filters
K&N Replacement Air Filter
K&Ns replacement air filters are designed to increase horsepower and acceleration while providing excellent filtration. We make over 1,200 different replacement air filters for virtually every vehicle on the road. These filters are washable and reusable and are custom designed to fit into your existing factory air box. Their drop-in design means adding performance is simple. With most vehicles you simply remove the disposable air filter and replace it with a K&N. See applicable instruction sheet for details. Our stock replacement air filters for street vehicles are covered by our famous K&N Million-Mile Limited Warranty and will be THE LAST AIR FILTER YOUR VEHICLE WILL EVER NEED. Here are just some of the Air Filters available from Motoscope. If you don't see one for your car, please call our sales team on 01609 780155. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ProductCode | Description | Price (£) | RRP (£) |
|---|---|---|---|
| 1504SA001 | HKS Super Power Flow Replacement Foam Filter Element, 150mm Diameter | 16.85 | 17.88 |
| 1504SA002 | HKS Super Power Flow Replacement Foam Filter Element, 200mm Diameter | 20.58 | 21.85 |
| 15JC20 | ITG JC20 Baseplate Unit, SU H8, HS8, HD8 Carburettors | 14.50 | |
| 17JC50 | ITG JC50 Baseplate Unit, Blank, Painted Steel | 26.50 | |
| 18JC50 | ITG JC50 Baseplate, Alloy, Blank, used for Twin Sidedraught Carbs | 30.00 | |
| 20JC50 | ITG JC50 Baseplate Unit, DCO-SP, Steel | 26.50 | |
| 20JC50/DB | ITG JC50 Baseplate, Dave Brooks DCO-SP, Alloy | 70.00 | |
| 332167 | K&N Replacement Air Filter, Ford Ranger. | 38.95 | 55.14 |
| 332264 | K&N Replacement Panel Air Filter, Jaguar | 38.45 | 54.42 |
| 332647 | K&N Replacement Air Filter, Rover/MG, Lotus. | 31.05 | 43.94 |
| 332704 | K&N Replacement Air Filter, Mercedes Various Fitments. | 34.70 | 49.13 |
| 332942 | K&N Replacement Panel Air Filter, Alfa Romeo 145/146/155 Tspark, Fiat Brava/Marea/Ullyse | 47.25 | 66.90 |
| 4JC50 | ITG JC50 Baseplate Unit, Weber DCOE Ford Pinto | 22.75 | .00 |
| 569004 | K&N Bolt On Oval Air Filter, 52mm High, Weber 28/36 DCD. | 63.65 | 90.11 |
| 569108 | K&N Bolt On Oval Air Filter, 52mm High, Weber 28/36 DCD. | 63.00 | 89.21 |
| 601140 | K&N Round Air Filter, OD 11", H 4½", For 4 Barrell Carb. | 90.25 | 127.85 |
| 601260 | K&N 14" Round Air Filter Assembly, 4" Tall. | 109.80 | 155.52 |
| 70019AT026 | HKS Super Power Flow Air Filter Kit, Toyota MR2 Turbo, 3S-GTE Engine, 10/93>09/99 | 142.88 | 151.80 |
| ABB2/50 | Jenvey Air Box Backplate 50mm Deep | 62.40 | .00 |
| ABB250 | Jenvey Air Box Backplate 50mm Deep | 60.00 | .00 |
| B3.100 | Green Cotton Universal Cylindrical Filter, 100mm ID Flange, OD 200mm, Height 200mm, Rating 650HP | 54.40 | 68.00 |
| BH-135 | ITG Replacement Air Filter, RS200 | 43.99 | .00 |
| BH169 | ITG Profilter Replacement Panel Filter, Smart Roadster | 31.50 | |
| BHFGP1 | ITG BH Filter Gp1 RS2000 Airbox | 34.30 | .00 |
| C1050 | Pipercross Trumpet Sock (Pair), To Suit 40/45 Carburettors | 23.95 | .00 |
| C1150 | Pipercross Twin Trumpet Filter Sock, 45DCOE/DHLA, 100mm High | 24.65 | .00 |
| C1151 | Pipercross Twin Trumpet Filter Sock 40DCOE/DHLA, 100mm High | 23.95 | .00 |
| C1152 | Pipercross Twin Trumpet Filter Sock, 45DCOE/DHLA, 50mm High | 23.95 | .00 |
| C15105/1 | Air Filter BMW 320D | 13.13 | .00 |
| C3004 | Pipercross PX300 Single Carb Box Air Filter, 100mm Internal Height, 115mm External Height, Upto 150B | 35.08 | .00 |
| C302D | Pipercross PX300 Single Carb Box Air Filter, 40mm Internal Height, 65mm External Height, Upto 110B | 35.85 | .00 |
| C502D | Pipercross PX500 Domed Air Filter, 40mm Internal Height, 65mm External Height | 68.25 | .00 |
| C6003 | Pipercross PX600 Twin Carb Box Type Filter Element, 435x190mm, 80mm Tall (65mm Internal) | 63.85 | .00 |
| C6004 | Pipercross PX600 Twin Carb Box Type Filter Element, 435x190mm, 115mm Tall (100mm Internal) | 62.09 | .00 |
| C603D | Pipercross PX600 Domed Air Filter, 90mm Internal Height, 120mm External Height | 62.09 | .00 |
| C604D | Pipercross PX600 Domed Air Filter, 125mm Internal Height, 150mm External Height | 62.09 | .00 |
| C6075LH | Pipercross 600 Series Air Box, Left Hand Entry, 75mm Intake, With Integral Filter | 190.57 | 203.23 |
| E1983 | K&N Replacement Air Filter, Audi A7 3ltr TDI | 55.00 | .00 |
| E2640 | K&N Replacement Air Filter, TVR, Ford, Fiat, Seat | 32.50 | 46.00 |
| E2997 | K&N Replacement Air Filter Element, Volkswagen Polo/Seat 1.6 | 43.45 | .00 |
| E3410 | K&N Custom Air Filter, Round ID 6.75", OD 7.75", H 2.63" | 25.85 | .00 |
| E9145 | K&N 83mm Tall 150mm Round Element. | 27.80 | .00 |
| E9281 | K&N Replacement Air Filter, Alfa Romeo 159, GT/ Spider, 05>12 | 37.30 | 52.79 |
| FB27901 | BMC Air Filter Audi RS4 II Series (4.2 V8) | 42.30 | .00 |
| HMP532 | ITG Profilter Replacement Panel Air Filter, Ford Focus RS Mk1 | 61.00 | .00 |
| JC10 | ITG Megaflow Formula Ford Type C/W Fitting kit. 105mm Tall | 59.50 | |
| JC10R | ITG Megaflow Formula Ford Type C/W Fitting kit. 155mm Tall | 62.00 | |
| JC20/100 | ITG Megaflow Air Filter, Internal Height 100mm, Overall Height 125mm | 37.00 | |
| JC20/25 | ITG Megaflow Air Filter, Internal Height 25mm, Overall Height 50mm | 37.00 | |
| JC20/40 | ITG Megaflow Air Filter, Internal Height 40mm, Overall Height 65mm | 37.00 | |
| JC20/50 | ITG Megaflow Air Filter, Internal Height 50mm, Overall Height 75mm | 37.00 | |
| JC20/55 | ITG Megaflow Air Filter, Internal Height 55mm, Overall Height 75mm | 37.00 | .00 |
| JC20/65 | ITG Megaflow Air Filter, Internal Height 65mm, Overall Height 90mm | 37.00 | |
| JC20/80 | ITG Megaflow Air Filter, Internal Height 80mm, Overall Height 105mm | 37.00 | |
| JC20/S/25 | ITG Megaflow Sausage Air Filter, Internal Height 25mm, Overall Height 50mm | 68.00 | |
| JC20/S/40 | ITG Megaflow Sausage Air Filter, Internal Height 40mm, Overall Height 50mm | 52.00 | |
| JC30/100 | ITG Megaflow Air Filter, Internal Height 100mm, Overall Height 125mm. | 52.00 | |
| JC40/100 | ITG Megaflow Small Twin Carburettor Filter, 100mm High | 66.00 | |
| JC40/S/100 | ITG Megaflow Sausage Air Filter, 100mm High | 90.00 | |
| JC4025 | ITG Megaflow Small Twin Carburettor Filter, 25mm High | 66.00 | |
| JC50/100 | ITG Megaflow Air Filter, Big Twin, 100mm Internal Height. | 72.00 | |
| JC50/125 | ITG Megaflow Air Filter, Big Twin, 125mm Internal Height | 72.00 | .00 |
| JC50/165 | ITG Megaflow Air Filter, Big Twin, 165mm Internal Height, Standard Flat Top. | 82.00 | |
| JC50/40 | ITG Megaflow Air Filter, Big Twin, 40mm Internal Height | 72.00 | |
| JC50/50 | ITG Megaflow Air Filter, Big Twin, 50mm Internal Height | 72.00 | |
| JC50/55 | ITG Megaflow Air Filter, Big Twin, 55mm Internal Height | 72.00 | |
| JC50/65 | ITG Megaflow Air Filter, Big Twin, 65mm Internal Height | 72.00 | |
| JC50/70 | ITG Megaflow Air Filter, Big Twin, 70mm Internal Height | 72.00 | .00 |
| JC50/75 | ITG Megaflow Air Filter, Big Twin, 75mm Internal Height | 72.00 | |
| JC50/80 | ITG Megaflow Air Filter, Big Twin, 80mm Internal Height, Standard Flat Top. | 72.00 | |
| JC50/85 | ITG Megaflow Air Filter, Big Twin, 85mm Internal Height, Standard Flat Top, With Serwood Engines L | 72.00 | |
| JC50/95 | ITG Megaflow Air Filter, Big Twin, 95mm Internal Height, Standard Flat Top. | 72.00 | .00 |
| JC50/S/100 | ITG Megaflow Sausage Air Filter, 100mm High, Big Twin | 95.00 | |
| JC50/S/115 | ITG Megaflow Sausage Air Filter, 115mm Internal High, Big Twin | 95.00 | .00 |
| JC50/S/125 | ITG Megaflow Sausage Air Filter, 125mm Internal High, Big Twin | 95.00 | .00 |
| JC50/S/160 | ITG Megaflow Sausage Air Filter, 160mm High, Big Twin | .00 | .00 |
| JC50/S/200 | ITG Megaflow Sausage Air Filter, 200mm High, Big Twin | 120.00 | .00 |
| JC50/S/25 | ITG Megaflow Sausage Air Filter, 25mm Internal Height, Big Twin | 95.00 | .00 |
| JC50/S/40 | ITG Megaflow Sausage Air Filter, 40mm Internal Height, Big Twin | 95.00 | |
| JC50/S/55 | ITG Megaflow Sausage Air Filter, 55mm High, Big Twin | 95.00 | .00 |
| JC50/S/65 | ITG Megaflow Sausage Air Filter, 65mm High, Big Twin | 95.00 | |
| JC50/S/75 | ITG Megaflow Sausage Air Filter, 75mm High, Big Twin | 95.00 | |
| JC55/50 | ITG Megaflow Filter, 50mm Internal Height | 128.00 | |
| JC60/73 | ITG Maxogen Universal Cone Air Filter, Flange ID 73mm | 55.55 | 58.80 |
| JC60/78 | ITG Maxogen Universal Cone Air Filter, Flange ID 78mm | 55.55 | 58.80 |
| JC60/80 | ITG Maxogen Universal Cone Air Filter, Flange ID 78mm | 65.75 | 69.60 |
| JC60/99 | ITG Maxogen Universal Cone Air Filter, Flange ID 99mm | 68.00 | 72.00 |
| JC60FC/73 | ITG Maxogen Universal Cone Air Filter, Flange ID 73mm | 49.95 | 58.80 |
| JCS11 | ITG Megaflow Trumpet Sock, Small | 12.50 | |
| JCS12 | ITG Megaflow Trumpet Sock, Large | 14.50 | |
| K&N332957 | K&N Replacement Panel Air Filter, Peugeot Various Models | 40.00 | 56.64 |
| K3100 | Green Cotton Universal Cylindrical Air Filter, 100mm ID Flange, 200mm OD, 200mm Length | 54.40 | 66.58 |
| KN251770 | K&N Foam Filter Wrap - Round Straight, ID 95mm, Height 152mm | 10.35 | 14.62 |
| KN332001 | K&N Replacement Panel Air Filter, Audi/Ford/Vauxhall/VW/Volvo Various | 37.20 | 52.67 |
| KN332002 | K&N Replacement Panel Air Filter, Audi 4000 1.7i, >80 | 35.05 | 49.64 |
| KN332003 | K&N Replacement Panel Air Filter, Audi/Daimler/Fiat/Jaguar/Lada/Porsche/Seat/Trabant/Volvo/VW Variou | 44.00 | 62.28 |
| KN332005 | K&N Replacement Panel Air Filter, BMW 3/5/6 E24/E28/E30 | 53.35 | 75.54 |
| KN332013 | K&N Replacement Air Filter, Vauxhall/Opel/Ford, 77>98, TVR Tasmin 2.8 | 40.10 | 56.75 |
| KN332029 | K&N Replacement Panel Air Filter, Audi/VW, 83>00 | 41.35 | 58.56 |
| KN332030 | K&N Replacement Panel Air Filter, Toyota Various | 42.10 | 59.58 |
| KN3320312 | K&N Replacement Panel Air Filter, Subaru Impreza & Legacy, 89>00 | 37.15 | 52.56 |
| KN332036 | K&N Replacement Panel Air Filter, Nissan/Honda Various | 34.00 | 48.13 |
| KN3320411 | K&N Replacement Panel Air Filter, Toyota Various, 85>05 | 37.45 | 52.99 |
| KN332045 | K&N Replacement Panel Air Filter, Mitsubishi 3.0 V6, 90>04 | 37.40 | 52.96 |
| KN3320501 | K&N Replacement Panel Air Filter, Mitsubishi ASX 1.8L 10>13 | 32.00 | 45.30 |
| KN332052 | K&N Replacement Panel Air Filter, Holden/Lexus/Toyota Various, 91>99 | 46.30 | 65.53 |
| KN332059 | K&N Replacement Panel Air Filter, BMW Various | 34.35 | 48.64 |
| KN332069 | K&N Replacement Panel Air Filter, VW Golf Mk3/Vento | 43.65 | 61.76 |
| KN332070 | K&N Replacement Panel Air Filter, BMW Various | 36.50 | 51.66 |
| KN332080 | K&N Replacement Panel Air Filter, Vauxhall/Opel Various 88>98, Saab 900 2.5 V6 93>95 & 98, Nissan Na | 39.30 | 55.63 |
| KN332083 | K&N Replacement Panel Air Filter, Mazda MX-3 1.6L/1.8L | 44.90 | 63.54 |
| KN332094 | K&N Replacement Panel Air Filter, Hyundai Getz 1.1/1.3/1.5D/1.6, 02>08 & Toyota Various, 91>00 | 40.00 | 56.59 |
| KN332098 | K&N Replacement Panel Air Filter, Vauxhall Corsa/Tigra/Combo, 93>01 | 35.05 | 49.57 |
| KN332104 | K&N Replacement Panel Air Filter, Honda. | 35.10 | 49.66 |
| KN332105 | K&N Replacement Panel Air Filter, Mitsubishi Colt / Mirage / Outlander / Lancer, 96>06 | 61.10 | 86.54 |
| KN332108 | K&N Replacement Panel Air Filter, Vauxhall Frontera 2.2/3.2, 98>04 | 46.95 | 66.49 |
| KN3321151 | K&N Replacement Panel Air Filter, Ford Cougar/Mondeo 2.5L V6, 94>02 | 42.15 | 59.64 |
| KN332125 | K&N Replacement Panel Air Filter, Audi A4/A6 & VW Passat, 1994>2006. | 38.70 | 54.77 |
| KN332128 | K&N Replacement Panel Air Filter, Audi/VW/Skoda/Seat, 96>10 | 44.05 | 62.35 |
| KN332131 | K&N Replacement Panel Air Filter, Toyota Yaris 1.0/1.3 99>05, Toyota Aygo 1.0 2005, Peugeot 107 1.0 | 31.40 | 44.45 |
| KN332132 | K&N Replacement Panel Air Filter, Ford Mondeo I/II 1.6/1.8/2.0, 93>00, Ford Cougar 2.0, 98>01, Rover | 40.10 | 56.77 |
| KN332142 | K&N Replacement Panel Air Filter, BMW 5/7/M5 V6/V8, 96>04 | 35.80 | 50.69 |
| KN332154 | K&N Replacement Panel Air Filter, Subaru Various, 96>06 | 39.60 | 56.06 |
| KN332155 | K&N Replacement Panel Air Filter, Suzuki XL-7, Vitara & Grand Vitara/ Chevrolet Tracker, 1999>2005 | 36.10 | 51.07 |
| KN332159 | K&N Replacement Panel Air Filter, Seat/VW 1.4i, 98>04 | 36.25 | 51.34 |
| KN332163 | K&N Replacement Panel Air Filter, Toyota RAV4 2.0, 96>00 | 35.05 | 49.64 |
| KN332166 | K&N Replacement Panel Air Filter, Saab 900 >97/9-3 98> | 43.60 | 61.73 |
| KN332170 | K&N Replacement Panel Air Filter, Lexus GS300/IS300 3Ltr 98>05 | 54.85 | 77.66 |
| KN332171 | K&N Replacement Panel Air Filter, Fiat Brava/Bravo 1.2L, 00>01 | 32.65 | 46.22 |
| KN332172 | K&N Replacement Panel Air Filter, Seat Ibiza/Cordoba 1.6/1.8/1.9D, 97>02, Seat Inca 1.9D, 02>04 | 40.50 | 57.35 |
| KN332173 | K&N Replacement Panel Air Filter, Citroen Xsara/Berlingo 2.0D, 99>02 & Peugeot 306 Hdi, 99>01/Partne | 39.15 | 55.43 |
| KN332176 | K&N Replacement Air Filter, Volvo S60, 00>08, V70/XC70, 00>07 | 41.20 | 58.31 |
| KN332194 | K&N Replacement Panel Air Filter, Nissan Primera/Vauxhall Vivaro/Renault Various | 33.25 | 47.04 |
| KN332197 | K&N Replacement Panel Air Filter, Fiat Punto 1.2L 16V 99>04/Lancia Y 1.2L 16V 00>03 | 40.65 | 57.52 |
| KN332203 | K&N Replacement Panel Air Filter, VAG 1996> | 37.85 | 53.58 |
| KN332209 | K&N Replacement Panel Air Filter, Audi A4/S4 04> | 38.55 | 54.56 |
| KN332210 | K&N Replacement Panel Air Filter, Ford Mondeo 00>03 | 39.75 | 56.24 |
| KN332212 | K&N Replacement Panel Air Filter, Vauxhall Corsa Mk2/Combo/Meriva/Tigra 1.0, 1.2, 1.3D 1.4, 1.6, 1.7 | 36.30 | 51.37 |
| KN332213 | K&N Replacement Panel Air Filter, Vauxhal Astra Mk4&5/Zafira Mk1&2 2.2, 00>09, Astra Mk5/Zafira Mk2 | 39.90 | 56.50 |
| KN332215 | K&N Replacement Panel Air Filter, Renault/Vauxhall/Nissan 1.9D, 98>05 | 33.05 | 46.80 |
| KN332221 | K&N Replacement Panel Air Filter, Seat Leon 1.6L 2004 | 33.15 | 46.94 |
| KN332227 | K&N Replacement Panel Air Filter, Peugeot 306 1.6, 00>01 & Citroen Saxo 1.6 8V, 01>04 | 32.90 | 46.60 |
| KN332228 | K&N Replacement Panel Air Filter, Alfa Romeo 147/GT 1.9L JTD 16V, 2001> | 38.45 | 54.47 |
| KN332231 | K&N Replacement Panel Air Filter, BMW 3 Series 99> | 38.20 | 54.10 |
| KN332232 | K&N Replacement Panel Air Filter, Subaru (Most Models) 1.6/1.8/2.0/2.2/2.5/3.0, 89>2007 | 39.30 | 55.63 |
| KN332237 | K&N Replacement Panel Air Filter, Renault Various, 97>09 | 30.35 | 42.97 |
| KN332243 | K&N Replacement Panel Air Filter, Honda Civic IV 1.4/1.6, 01>05, Stream 1.7, 01>05 & FR-V 1.7, 05>08 | 35.95 | 50.88 |
| KN332245 | K&N Replacement Panel Air Filter, Peugeot 307, 2001>2004 | 36.15 | 51.17 |
| KN332270 | K&N Replacement Panel Air Filter, BMW Mini Cooper S | 36.88 | .00 |
| KN332271 | K&N Replacement Air Filter, Kia Sorento, 03>09 | 39.55 | 56.02 |
| KN332304 | K&N Replacement Panel Air Filter, Subaru Legacy/Impreza WRX | 37.70 | 53.40 |
| KN332333 | K&N Replacement Panel Air Filter, Land Rover Discovery 3/LR3/Range Rover 3/Range Rover Sport TDV6/TD | 38.85 | 54.96 |
| KN332337 | K&N Replacement Panel Air Filter, Opel/Vauxhall Vectra C/Signum 2.8 V6, 05>08, Saab 9-3 1.8/1.9D/2.0 | 42.60 | 60.28 |
| KN332359 | K&N Replacement Panel Air Filter, Honda Fit 1.5, 07> | 33.45 | 47.36 |
| KN332367 | K&N Replacement Panel Air Filter, BMW 335/135/535 06 >11 | 47.60 | 67.42 |
| KN332388 | K&N Replacement Panel Air Filter, Vauxhall. | 51.65 | 73.13 |
| KN332510 | K&N Replacement Panel Air Filter, Ford Sierra 2.8i, 4x4, XR4i | 33.25 | 47.05 |
| KN332513 | K&N Replacement Air Filter, Mercedes. | 38.15 | 53.99 |
| KN332525 | K&N Replacement Panel Air Filter, Fiat Uno Fiat Uno 1.3/1.4 Turbo & 1.4D, 85>96 | 36.45 | 51.58 |
| KN332532 | K&N Replacement Panel Air Filter, Ford Sierra Saphire/Cosworth (inc 4x4 & RS500), 82>93 | 47.40 | 67.09 |
| KN332539 | K&N Replacement Panel Air Filter, Citroen/Peugeot Various | 37.35 | 52.91 |
| KN332573 | K&N Replacement Air Filter, BMW 5/7 Series 3.0/3.5, 86>95, Audi V8 Quattro, 90>94 & Audi S4/S6 4.2 V | 39.30 | 55.66 |
| KN332586 | K&N Replacement Panel Air Filter, Fiat Various, 87>05 | 34.95 | 49.44 |
| KN332595 | K&N Replacement Panel Air Filter, Ford Escort Mk 1.6, 88>89, Orion 1.6, 89>93 | 36.40 | 51.52 |
| KN332626 | K&N Replacement Panel Air Filter, Citreon/Fiat/Lancia/Peugeot Various | 36.50 | 51.71 |
| KN332627 | K&N Replacement Panel Air Filter, Ford Escort/Orion Mk3/4/5 1.6/1.8/2.0, 1990>96 | 36.10 | 51.12 |
| KN332631 | K&N Replacement Panel Air Filter, Seat Ibiza/Malaga 1.7D, 82>93 | 38.80 | 54.94 |
| KN332634 | K&N Replacement Air Filter. Toyota Starlet 1300 OHC, 4EFE Eng, EP91. 1996. | 31.95 | 45.23 |
| KN3326532 | K&N Replacement Panel Air Filter, Opel/Vauxhall Astra F/Mk3, 90>99 | 38.90 | 55.08 |
| KN332663 | K&N Replacement Panel Air Filter, Ford Fiesta 1.6/1.8, 92>95, Saab 900 2.0/2.3, 93>98 | 36.65 | 51.89 |
| KN332664 | K&N Replacement Panel Air Filter, Ford Scorpio 2.9i V6 24V Cosworth, 1994> | 41.65 | 58.98 |
| KN332670 | K&N Replacement Panel Air Filter, Volvo 850, 92>97, C70, 96>03, S70/V70, 97>00 | 37.95 | 53.75 |
| KN332672 | K&N Replacement Panel Air Filter, Toyota Corolla 1.4/1.6/1.8, 92>00 | 37.85 | 53.58 |
| KN332673 | K&N Replacement Panel Air Filter, Citroen/Peugeot/Renault Various, 87>04 | 34.90 | 49.43 |
| KN332675 | K&N Replacement Panel Air Filter, BMW V8, Audi Passat/Santana, Vauxhall Senator (6 Cyl) | 39.45 | 55.88 |
| KN332676 | K&N Replacement Panel Air Filter, Mazda MX5-II 1.8 L4 F/I 2000>2001 | 36.45 | 51.60 |
| KN332689 | K&N Replacement Panel Air Filter, Alfa Romeo 155/Fiat Coupe 20V/Lancia Delta & Dedra, 92>00 | 37.50 | 53.06 |
| KN332699 | K&N Replacement Panel Air Filter, Renault Clio/Twingo, 90>96 | 32.55 | 46.10 |
| KN332722 | K&N Replacement Panel Air Filter, Porsche 968 3.0L, 91>95 | 49.00 | 69.36 |
| KN332728 | K&N Replacement Panel Air Filter, Toyota Starlet 1.3 - EP82 | 47.00 | 66.55 |
| KN332730 | K&N Replacement Panel Air Filter, Fiat Punto 1.2/1.4 L4 F/I 94>99 | 39.15 | 55.39 |
| KN332733 | K&N Replacement Panel Air Filter, BMW 318, 94>99 | 40.95 | 57.96 |
| KN332739 | K&N Replacement Panel Air Filter, Toyota Avensis/Carina, Volvo 400, Ford Transit 2.4/2.5/2.9 | 44.30 | 62.70 |
| KN332744 | K&N Replacement Panel Air Filter, Range Rover 2.5 Diesel &4.0/4.2/4.5 V8, 1990-1996 | 41.05 | 58.10 |
| KN3327481 | K&N Replacement Panel Air Filter, Alfa Romeo 145/146/155 Tspark, Fiat Brava/Marea/Ullyse | 35.50 | 50.23 |
| KN332750 | K&N Replacement Panel Air Filter, Vauxhall Vectra B/VX220, 95>05 | 42.45 | 60.11 |
| KN332758 | K&N Replacement Panel Air Filter, Renault Laguna 2.0L 16V, 1995 | 28.45 | 40.26 |
| KN332761 | K&N Replacement Panel Air Filter, MG 1.8L/Rover 2.0L/Honda 2.0L/Land Rover Freelander 1.8/2.0 | 29.80 | 42.18 |
| KN332762 | K&N Replacement Panel Air Filter, Rover 1.4/1.6/1.8, 96>05 | 26.95 | 38.12 |
| KN332763 | K&N Replacement Panel Air Filter, Volvo S40/V40 1.6/1.8/1.9/1.9D/2.0, 95>04, Mitsubishi Carisma 1.6/ | 37.90 | 53.64 |
| KN332764 | K&N Replacement Panel Air Filter, Mercedes Benz Sprinter, 95>04, Vito &V220, 99>03, VW LT, 96>04 | 47.90 | 67.81 |
| KN332765 | K&N Replacement Panel Air Filter, Mercedes SL280/320, 93>01 | 35.65 | 50.44 |
| KN332767 | K&N Replacement Panel Air Filter, Mercedes SLK200, All & SLK230, 98>04 | 33.65 | 47.59 |
| KN332771 | K&N Replacement Panel Air Filter, Vauxhall Vectra B 2.0D/2.2/2.2D, 96>03 | 32.35 | 45.77 |
| KN332772 | K&N Replacement Panel Air Filter, Peugeot 106 Mk2 1.6 16V, 96>03/Citroen Saxo 1.6 8V, 4/99>03 | 31.45 | 44.50 |
| KN332774 | K&N Replacement Panel Air Filter, VW/Seat 1.4/1.6, 93>05 | 36.65 | 51.86 |
| KN332779 | K&N Replacement Panel Air Filter, Audi A8/S8/Quattro V8, 94>04, Audi S6, All | 42.90 | 60.74 |
| KN332781 | K&N Replacement Panel Air Filter, Peugeot 306 2.0L | 36.26 | .00 |
| KN332786 | K&N Replacement Panel Air Filter, Porsche Various, 3.4/3.6/3.8 H6 Engine, 98>08 | 68.40 | 96.86 |
| KN332787 | K&N Replacement Panel Air Filter, Vauxhall Astra Mk4 & 5, Zafira, 98>09 | 36.65 | 51.86 |
| KN332788 | K&N Replacement Panel Air Filter, Land Rover Defender/Discovery TD5 98>05, Range Rover/Discovery 3. | 34.15 | 48.32 |
| KN332804 | K&N Replacement Panel Air Filter, Ford Fiesta, 95>02, Puma, 97>03 | 35.20 | 49.82 |
| KN332813 | K&N Replacement Panel Air Filter, Peugeot 206/Partner, Citroen Xsara/Xsara Picasso/Berlingo, 98>08 | 29.00 | 41.04 |
| KN332819 | K&N Replacement Panel Air Filter, Ford focus, 98>04/Transit Connect, 04>06 | 38.20 | 54.06 |
| KN332824 | K&N Replacement Panel Air Filter, Suzuki Swift III 1.3/1.5/1.6 05>10 | 52.45 | 74.27 |
